CBSE — Appendix IX
Mandatory Public Disclosure
All information as required under CBSE Affiliation Bye-Laws — CIT Public School, Tumakuru.
A General Information
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | CIT Public School |
| 2 | Affiliation No. | 831295 |
| 3 | School Code | 46928 |
| 4 | Complete Address with Pin Code | Herur, BH Road, Gubbi Taluk, Tumkur – 572216, Karnataka |
| 5 | Principal Name | Ms. Usha Kiran P R |
| 6 | Principal Qualification | M.Sc, B.Ed |
| 7 | School Email ID | principalcitps@cithumkur.org |
| 8 | Contact Details | 91413 19604 |
B Documents and Information
| Sl No. | Documents / Information | View Document |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View PDF |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View PDF |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt / UT | View PDF |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | View PDF |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View PDF |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View PDF |
| 7 | Copy of the Self Certification submitted by the School for Affiliation / Upgradation / Extension of Affiliation | View PDF |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View PDF |
Note: The school has uploaded self-attested copies of the above listed documents signed by the Chairman / Manager / Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per CBSE norms.
C Result and Academics
| Sl No. | Documents / Information | View Document |
|---|---|---|
| 1 | Fee Structure of the School | — Contact school office |
| 2 | Annual Academic Calendar | View PDF |
| 3 | List of School Management Committee (SMC) | View PDF |
| 4 | List of Parents Teachers' Association (PTA) Members | View PDF |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | View PDF |
✓ Result — Class X
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2026 | 39 | 39 | 100% | — |
— Result — Class XII
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| N/A — Class XII not applicable | |||||
D Staff (Teaching)
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 31 |
| PGT (Post Graduate Teachers) | 12 | |
| TGT (Trained Graduate Teachers) | 05 | |
| PRT (Primary Teachers) | 14 | |
| 3 | Teachers Section Ratio | 1 : 40 |
| 4 | Details of Special Educator | 02 |
| 5 | Details of Counsellor and Wellness Teacher | 01 |
E School Infrastructure
| Sl No. | Information | Details / Document |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr) | View PDF |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr) | View PDF |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | View PDF |
| 4 | Internet Facility | ✓ Yes |
| 5 | No. of Girls Toilets | View PDF |
| 6 | No. of Boys Toilets | View PDF |
| 7 | YouTube Video — Inspection of School covering Infrastructure | Watch on YouTube |